![]() |
胡子拉碴的斑马 · 麒麟960芯片的制程工艺及编程指南_SVIP ...· 1 年前 · |
![]() |
胡子拉碴的斑马 · 麒麟970是几纳米工艺-常见问题-PHP中文网· 1 年前 · |
![]() |
胡子拉碴的斑马 · 假如用回14纳米的芯片,影响有多大,会比5纳 ...· 1 年前 · |
![]() |
胡子拉碴的斑马 · 麒麟960和麒麟810哪个更好-ZOL问答· 1 年前 · |
The HiSilicon Kirin 960 is an ARM based high-end octa-core SoC for smartphones and tablet, which was introduced with the Huawei Mate 9 in November 2016. Besides 8 CPU cores (4x Cortex-A73, 4x Cortex-A53), the SoC is also equipped with a modern Mali-G71 MP8 graphics adapter, a dual-channel LPDDR4 memory controller as well as an LTE Cat. 12/13 modem. It is one of the fastest ARM SoCs in the end of 2016. The Kirin 960 is manufactured in a modern 16-nm process at TSMC.
The HiSilicon Kirin 960S is an ARM based mid-range octa-core SoC for smartphones and tablets, which was introduced with the 2018 10.5-inch Huawei MediaPad M5. Compared to the normal Kirin 960 , the 960S offers an additional NPU for AI calculations from the Kirin 970 . Looks like to be slower clocked than the older Kirin 960.
Besides 8 CPU cores (4x Cortex-A73, 4x Cortex-A53), the SoC is also equipped with a modern Mali-G71 MP8 graphics adapter, a dual-channel LPDDR4 memory controller as well as an LTE Cat. 12/13 modem. It is one of the fastest ARM SoCs in the end of 2016. The Kirin 960 is manufactured in a modern 16-nm process at TSMC.
Model | HiSilicon Kirin 960 | HiSilicon Kirin 960s | ||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||
Codename | Cortex-A73/-A53 | Cortex-A73/-A53 | ||||||||||||||||||||||||||||||||||||||||
Series: Cortex-A73/-A53 |
|
|
||||||||||||||||||||||||||||||||||||||||
Clock | 2400 MHz | 2100 MHz | ||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 8 / 8 | 8 / 8 | ||||||||||||||||||||||||||||||||||||||||
Technology | 16 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||
Features | ARM Mali-G71 MP8 GPU, 4x Cortex-A73 (2.4 GHz) + 4x Cortex-A53 (1.8 GHz, big.LITTLE), 2x 32 Bit LPDDR4 Memory Controller | ARM Mali-G71 MP8 GPU, 4x Cortex-A73 (2.4 GHz) + 4x Cortex-A53 (1.8 GHz, big.LITTLE), 2x 32 Bit LPDDR4 Memory Controller | ||||||||||||||||||||||||||||||||||||||||
iGPU | ARM Mali-G71 MP8 ( - 900 MHz) | ARM Mali-G71 MP8 ( - 900 MHz) | ||||||||||||||||||||||||||||||||||||||||
Architecture | ARM | ARM | ||||||||||||||||||||||||||||||||||||||||
Announced |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 14456 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 14934 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 15104 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 15129 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 15150 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 15341 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 14698 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1817 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1915 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 1997 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 2018 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2327 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2405 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2552 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2323 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1960 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2104 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2106 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 2110 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2210 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2268 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 2296 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2101 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1852 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1853 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 1866 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1869 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 1892 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1896 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1899 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1634 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 6173 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 6245 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 6267 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 6445 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6509 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6521 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6527 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5809 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1935 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 1947 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1706 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 5629 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6036 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5609 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5734 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1756 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2165 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 3780 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 10498 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5303 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 6502 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz Chrome 54 | 4 GB | 2734 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 Chrome 58.0.3029.83 | 6 GB | 3107 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 Chrome 56 | 4 GB | 3129 |
Honor 9 | Kirin 960 | Mali-G71 MP8 Chrome 59 | 4 GB | 3149 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 Chrome Version 57 | 6 GB | 3157 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 Chrome 68.0.3440.91 | 4 GB | 3575 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 Chrome 66 | 4 GB | 3734 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 Chrome 65 | 4 GB | 5947 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 Chrome Version 57 | 6 GB | 10016 |
Honor 9 | Kirin 960 | Mali-G71 MP8 Chrome 59 | 4 GB | 10208 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 Chrome 58.0.3029.83 | 6 GB | 10213 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 Chrome 56 | 4 GB | 10236 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 Chrome 66 | 4 GB | 11338 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 Chrome 68.0.3440.91 | 4 GB | 11854 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz Chrome 54 | 4 GB | 11897 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 Chrome 65 | 4 GB | 6802 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 Chrome 68.0.3440.91 | 4 GB | 68 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 Chrome 66 | 4 GB | 72 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2743 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 3376 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 4471 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 4491 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 Android WebView 3.2.6 | 4 GB | 7346 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz Android WebView 3.2.6 | 4 GB | 7565 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 124087 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 138326 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 140084 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 146044 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 147597 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 150276 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 157445 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 147305 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 10520 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 10920 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 11373 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 12244 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 8364 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 40636 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 41240 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 42825 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 43125 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 28103 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 59256 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 61606 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 61794 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 65542 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 33870 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 57275 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 57415 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 60412 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 62327 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 43350 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 170015 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 171030 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 175581 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 181614 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 113687 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 256749 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 271402 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 677 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6006 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 6039 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6113 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 6134 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 6157 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 6206 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 6299 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5114 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 6830 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 7034 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 7053 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 7341 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 7356 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 7377 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 7403 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 5040 |
#0 checking url part for id 8366 +0s ... 0s
#1 checking url part for id 9952 +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Fri, 15 Sep 2023 09:35:43 +0200 +0.001s ... 0.001s
#4 composed specs +0.097s ... 0.099s
#5 did output specs +0s ... 0.099s
#6 getting avg benchmarks for device 8366 +0.003s ... 0.102s
#7 got single benchmarks 8366 +0.02s ... 0.121s
#8 getting avg benchmarks for device 9952 +0.003s ... 0.124s
#9 got single benchmarks 9952 +0.007s ... 0.131s
#10 got avg benchmarks for devices +0s ... 0.131s
#11 min, max, avg, median took s +0.108s ... 0.239s
#12 return log +0.032s ... 0.271s