相关文章推荐
腼腆的手链  ·  Seattle-Kobe Sister ...·  4 月前    · 
腼腆的手链  ·  Kobe | Hyogo | Kansai ...·  4 月前    · 
腼腆的手链  ·  Kobe of Austin | Best ...·  4 月前    · 
腼腆的手链  ·  Range Hoods - KOBE ...·  4 月前    · 
腼腆的手链  ·  Kobe Japanese ...·  4 月前    · 

More Kobe Bryant pages at Sports Reference

  • International Stats at Basketball-Reference.com
  • Compare Kobe Bryant to other players

    Per Game Table
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
    1996-97 18 LAL NBA SF 71 6 15.5 2.5 5.9 .417 0.7 1.9 .375 1.8 4.0 .437 .477 1.9 2.3 .819 0.7 1.2 1.9 1.3 0.7 0.3 1.6 1.4 7.6
    1997-98 19 LAL NBA SF 79 1 26.0 4.9 11.6 .428 0.9 2.8 .341 4.0 8.8 .456 .469 4.6 5.8 .794 1.0 2.1 3.1 2.5 0.9 0.5 2.0 2.3 15.4 AS , MIP-7 , 6MOY-2
    1998-99 20 LAL NBA SG 50 50 37.9 7.2 15.6 .465 0.5 2.0 .267 6.7 13.6 .494 .482 4.9 5.8 .839 1.1 4.2 5.3 3.8 1.4 1.0 3.1 3.1 19.9 NBA3
    1999-00 21 LAL NBA SG 66 62 38.2 8.4 17.9 .468 0.7 2.2 .319 7.7 15.7 .489 .488 5.0 6.1 .821 1.6 4.7 6.3 4.9 1.6 0.9 2.8 3.3 22.5 MVP-12 , DEF1 , NBA2 , AS , DPOY-5 , MIP-11
    2000-01 22 LAL NBA SG 68 68 40.9 10.3 22.2 .464 0.9 2.9 .305 9.4 19.3 .489 .484 7.0 8.2 .853 1.5 4.3 5.9 5.0 1.7 0.6 3.2 3.3 28.5 MVP-9 , DEF2 , NBA2 , AS , DPOY-11
    2001-02 23 LAL NBA SG 80 80 38.3 9.4 20.0 .469 0.4 1.7 .250 9.0 18.3 .489 .479 6.1 7.4 .829 1.4 4.1 5.5 5.5 1.5 0.4 2.8 2.9 25.2 MVP-5 , NBA1 , DEF2 , AS , DPOY-3
    2002-03 24 LAL NBA SG 82 82 41.5 10.6 23.5 .451 1.5 4.0 .383 9.1 19.5 .465 .483 7.3 8.7 .843 1.3 5.6 6.9 5.9 2.2 0.8 3.5 2.7 30.0 MVP-3 , NBA1 , DEF1 , AS , DPOY-8
    2003-04 25 LAL NBA SG 65 64 37.6 7.9 18.1 .438 1.1 3.3 .327 6.8 14.8 .463 .468 7.0 8.2 .852 1.6 3.9 5.5 5.1 1.7 0.4 2.6 2.7 24.0 MVP-5 , NBA1 , DEF1 , AS , DPOY-10
    2004-05 26 LAL NBA SG 66 66 40.7 8.7 20.1 .433 2.0 5.9 .339 6.7 14.2 .472 .482 8.2 10.1 .816 1.4 4.5 5.9 6.0 1.3 0.8 4.1 2.6 27.6 NBA3 , AS
    2005-06 27 LAL NBA SG 80 80 41.0 12.2 27.2 .450 2.3 6.5 .347 10.0 20.7 .482 .491 8.7 10.2 .850 0.9 4.4 5.3 4.5 1.8 0.4 3.1 2.9 35.4 MVP-4 , NBA1 , DEF1 , AS , MIP-23
    2006-07 28 LAL NBA SG 77 77 40.8 10.6 22.8 .463 1.8 5.2 .344 8.8 17.6 .497 .502 8.7 10.0 .868 1.0 4.7 5.7 5.4 1.4 0.5 3.3 2.7 31.6 MVP-3 , NBA1 , DEF1 , AS , DPOY-24
    2007-08 29 LAL NBA SG 82 82 38.9 9.5 20.6 .459 1.8 5.1 .361 7.6 15.5 .490 .503 7.6 9.0 .840 1.1 5.2 6.3 5.4 1.8 0.5 3.1 2.8 28.3 MVP-1 , NBA1 , DEF1 , AS , DPOY-5
    2008-09 30 LAL NBA SG 82 82 36.1 9.8 20.9 .467 1.4 4.1 .351 8.3 16.8 .496 .502 5.9 6.9 .856 1.1 4.1 5.2 4.9 1.5 0.5 2.6 2.3 26.8 MVP-2 , NBA1 , DEF1 , AS , DPOY-7
    2009-10 31 LAL NBA SG 73 73 38.8 9.8 21.5 .456 1.4 4.1 .329 8.5 17.4 .487 .488 6.0 7.4 .811 1.1 4.3 5.4 5.0 1.5 0.3 3.2 2.6 27.0 MVP-3 , NBA1 , DEF1 , AS , DPOY-12
    2010-11 32 LAL NBA SG 82 82 33.9 9.0 20.0 .451 1.4 4.3 .323 7.6 15.6 .487 .487 5.9 7.1 .828 1.0 4.1 5.1 4.7 1.2 0.1 3.0 2.1 25.3 MVP-4 , NBA1 , DEF1 , AS , DPOY-11
    2011-12 33 LAL NBA SG 58 58 38.5 9.9 23.0 .430 1.5 4.9 .303 8.4 18.1 .464 .462 6.6 7.8 .845 1.1 4.3 5.4 4.6 1.2 0.3 3.5 1.8 27.9 MVP-4 , NBA1 , DEF2 , AS
    2012-13 34 LAL NBA SG 78 78 38.6 9.5 20.4 .463 1.7 5.2 .324 7.8 15.2 .510 .504 6.7 8.0 .839 0.8 4.7 5.6 6.0 1.4 0.3 3.7 2.2 27.3 MVP-5 , NBA1 , AS
    2013-14 35 LAL NBA SG 6 6 29.5 5.2 12.2 .425 0.5 2.7 .188 4.7 9.5 .491 .445 3.0 3.5 .857 0.3 4.0 4.3 6.3 1.2 0.2 5.7 1.5 13.8 AS
    2014-15 36 LAL NBA SG 35 35 34.5 7.6 20.4 .373 1.5 5.3 .293 6.1 15.1 .401 .411 5.6 6.9 .813 0.7 4.9 5.7 5.6 1.3 0.2 3.7 1.9 22.3 AS
    2015-16 37 LAL NBA SF 66 66 28.2 6.0 16.9 .358 2.0 7.1 .285 4.0 9.8 .410 .417 3.5 4.3 .826 0.6 3.1 3.7 2.8 0.9 0.2 2.0 1.7 17.6 AS
    Career NBA 1346 1198 36.1 8.7 19.5 .447 1.4 4.1 .329 7.3 15.3 .479 .482 6.2 7.4 .837 1.1 4.1 5.2 4.7 1.4 0.5 3.0 2.5 25.0
    Per Game Table
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    1996-97 18 LAL NBA SF 9 0 14.8 2.3 6.1 .382 0.7 2.6 .261 1.7 3.6 .469 .436 2.9 3.3 .867 0.1 1.1 1.2 1.2 0.3 0.2 1.6 2.6 8.2
    1997-98 19 LAL NBA SF 11 0 20.0 2.8 6.9 .408 0.3 1.3 .214 2.5 5.6 .452 .428 2.8 4.1 .689 0.6 1.3 1.9 1.5 0.3 0.7 1.0 2.5 8.7
    1998-99 20 LAL NBA SG 8 8 39.4 7.6 17.8 .430 1.0 2.9 .348 6.6 14.9 .445 .458 3.5 4.4 .800 1.6 5.3 6.9 4.6 1.9 1.3 3.9 3.0 19.8
    1999-00 21 LAL NBA SG 22 22 39.0 7.9 17.9 .442 1.0 2.9 .344 6.9 15.0 .461 .470 4.3 5.7 .754 1.2 3.3 4.5 4.4 1.5 1.5 2.5 4.0 21.1
    2000-01 22 LAL NBA SG 16 16 43.4 10.5 22.4 .469 0.7 2.1 .324 9.8 20.3 .485 .485 7.8 9.4 .821 1.8 5.4 7.3 6.1 1.6 0.8 3.2 3.3 29.4
    2001-02 23 LAL NBA SG 19 19 43.8 9.8 22.7 .434 1.2 3.1 .379 8.7 19.6 .442 .459 5.8 7.6 .759 1.5 4.4 5.8 4.6 1.4 0.9 2.8 3.4 26.6
    2002-03 24 LAL NBA SG 12 12 44.3 11.4 26.4 .432 2.1 5.2 .403 9.3 21.3 .439 .472 7.2 8.7 .827 1.3 3.8 5.1 5.2 1.2 0.1 3.5 2.9 32.1
    2003-04 25 LAL NBA SG 22 22 44.2 8.6 20.9 .413 1.1 4.4 .247 7.5 16.5 .457 .439 6.1 7.5 .813 0.8 3.9 4.7 5.5 1.9 0.3 2.8 2.7 24.5
    2005-06 27 LAL NBA SG 7 7 44.9 10.3 20.7 .497 2.0 5.0 .400 8.3 15.7 .527 .545 5.3 6.9 .771 0.6 5.7 6.3 5.1 1.1 0.4 4.7 3.6 27.9
    2006-07 28 LAL NBA SG 5 5 43.0 12.0 26.0 .462 2.0 5.6 .357 10.0 20.4 .490 .500 6.8 7.4 .919 0.2 5.0 5.2 4.4 1.0 0.4 4.4 2.0 32.8
    2007-08 29 LAL NBA SG 21 21 41.1 10.6 22.0 .479 1.5 5.0 .302 9.0 17.0 .532 .514 7.5 9.2 .809 0.9 4.8 5.7 5.6 1.7 0.4 3.3 2.8 30.1
    2008-09 30 LAL NBA SG 23 23 40.9 10.5 23.0 .457 1.6 4.6 .349 8.9 18.4 .483 .492 7.6 8.6 .883 0.8 4.5 5.3 5.5 1.7 0.9 2.6 2.6 30.2
    2009-10 31 LAL NBA SG 23 23 40.1 10.2 22.2 .458 2.1 5.7 .374 8.0 16.5 .487 .506 6.7 8.0 .842 1.1 4.9 6.0 5.5 1.3 0.7 3.4 3.3 29.2
    2010-11 32 LAL NBA SG 10 10 35.4 8.3 18.6 .446 1.2 4.1 .293 7.1 14.5 .490 .478 5.0 6.1 .820 0.8 2.6 3.4 3.3 1.6 0.3 3.1 2.3 22.8
    2011-12 33 LAL NBA SG 12 12 39.7 11.0 25.1 .439 1.4 5.0 .283 9.6 20.1 .477 .467 6.6 7.9 .832 1.3 3.5 4.8 4.3 1.3 0.2 2.8 2.8 30.0
    Career NBA 220 200 39.3 9.2 20.5 .448 1.3 4.0 .331 7.8 16.4 .476 .480 6.0 7.4 .816 1.0 4.0 5.1 4.7 1.4 0.7 2.9 3.0 25.6
    Career high, Points81 View full stats from top 20 games Career high, Rebounds16 View full stats from top 20 games Career high, Assists17 View full stats from top 20 games Career high, Steals7 View full stats from top 20 games Career high, Blocks5 View full stats from top 20 games Career high, Game Score63.5 View full stats from top 20 games Triple-Doubles21 View all
    Totals Table
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl
    1996-97 18 LAL NBA SF 71 6 1103 176 422 .417 51 136 .375 125 286 .437 .477 136 166 .819 47 85 132 91 49 23 112 102 539 0
    1997-98 19 LAL NBA SF 79 1 2056 391 913 .428 75 220 .341 316 693 .456 .469 363 457 .794 79 163 242 199 74 40 157 180 1220 0
    1998-99 20 LAL NBA SG 50 50 1896 362 779 .465 27 101 .267 335 678 .494 .482 245 292 .839 53 211 264 190 72 50 157 153 996 0
    1999-00 21 LAL NBA SG 66 62 2524 554 1183 .468 46 144 .319 508 1039 .489 .488 331 403 .821 108 308 416 323 106 62 182 220 1485 0
    2000-01 22 LAL NBA SG 68 68 2783 701 1510 .464 61 200 .305 640 1310 .489 .484 475 557 .853 104 295 399 338 114 43 220 222 1938 2
    2001-02 23 LAL NBA SG 80 80 3063 749 1597 .469 33 132 .250 716 1465 .489 .479 488 589 .829 112 329 441 438 118 35 223 228 2019 1
    2002-03 24 LAL NBA SG 82 82 3401 868 1924 .451 124 324 .383 744 1600 .465 .483 601 713 .843 106 458 564 481 181 67 288 218 2461 5
    2003-04 25 LAL NBA SG 65 64 2447 516 1178 .438 71 217 .327 445 961 .463 .468 454 533 .852 103 256 359 330 112 28 171 176 1557 1
    2004-05 26 LAL NBA SG 66 66 2689 573 1324 .433 131 387 .339 442 937 .472 .482 542 664 .816 95 297 392 398 86 53 270 174 1819 5
    2005-06 27 LAL NBA SG 80 80 3277 978 2173 .450 180 518 .347 798 1655 .482 .491 696 819 .850 71 354 425 360 147 30 250 233 2832 0
    2006-07 28 LAL NBA SG 77 77 3140 813 1757 .463 137 398 .344 676 1359 .497 .502 667 768 .868 75 364 439 413 111 36 255 205 2430 0
    2007-08 29 LAL NBA SG 82 82 3192 775 1690 .459 150 415 .361 625 1275 .490 .503 623 742 .840 94 423 517 441 151 40 257 227 2323 0
    2008-09 30 LAL NBA SG 82 82 2960 800 1712 .467 118 336 .351 682 1376 .496 .502 483 564 .856 90 339 429 399 120 37 210 189 2201 2
    2009-10 31 LAL NBA SG 73 73 2835 716 1569 .456 99 301 .329 617 1268 .487 .488 439 541 .811 78 313 391 365 113 20 233 187 1970 0
    2010-11 32 LAL NBA SG 82 82 2779 740 1639 .451 115 356 .323 625 1283 .487 .487 483 583 .828 83 336 419 388 99 12 243 172 2078 1
    2011-12 33 LAL NBA SG 58 58 2232 574 1336 .430 87 287 .303 487 1049 .464 .462 381 451 .845 66 247 313 264 69 18 204 105 1616 0
    2012-13 34 LAL NBA SG 78 78 3013 738 1595 .463 132 407 .324 606 1188 .510 .504 525 626 .839 66 367 433 469 106 25 287 173 2133 2
    2013-14 35 LAL NBA SG 6 6 177 31 73 .425 3 16 .188 28 57 .491 .445 18 21 .857 2 24 26 38 7 1 34 9 83 0
    2014-15 36 LAL NBA SG 35 35 1207 266 713 .373 54 184 .293 212 529 .401 .411 196 241 .813 26 173 199 197 47 7 128 65 782 2
    2015-16 37 LAL NBA SF 66 66 1863 398 1113 .358 133 467 .285 265 646 .410 .417 232 281 .826 41 206 247 184 62 13 129 115 1161 0
    Career NBA 1346 1198 48637 11719 26200 .447 1827 5546 .329 9892 20654 .479 .482 8378 10011 .837 1499 5548 7047 6306 1944 640 4010 3353 33643 21
    Totals Table
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    1996-97 18 LAL NBA SF 9 0 133 21 55 .382 6 23 .261 15 32 .469 .436 26 30 .867 1 10 11 11 3 2 14 23 74
    1997-98 19 LAL NBA SF 11 0 220 31 76 .408 3 14 .214 28 62 .452 .428 31 45 .689 7 14 21 16 3 8 11 28 96
    1998-99 20 LAL NBA SG 8 8 315 61 142 .430 8 23 .348 53 119 .445 .458 28 35 .800 13 42 55 37 15 10 31 24 158
    1999-00 21 LAL NBA SG 22 22 857 174 394 .442 22 64 .344 152 330 .461 .470 95 126 .754 26 72 98 97 32 32 55 89 465
    2000-01 22 LAL NBA SG 16 16 694 168 358 .469 11 34 .324 157 324 .485 .485 124 151 .821 29 87 116 97 25 12 51 53 471
    2001-02 23 LAL NBA SG 19 19 833 187 431 .434 22 58 .379 165 373 .442 .459 110 145 .759 28 83 111 87 27 17 54 65 506
    2002-03 24 LAL NBA SG 12 12 531 137 317 .432 25 62 .403 112 255 .439 .472 86 104 .827 16 45 61 62 14 1 42 35 385
    2003-04 25 LAL NBA SG 22 22 973 190 460 .413 24 97 .247 166 363 .457 .439 135 166 .813 18 86 104 121 42 7 61 59 539
    2005-06 27 LAL NBA SG 7 7 314 72 145 .497 14 35 .400 58 110 .527 .545 37 48 .771 4 40 44 36 8 3 33 25 195
    2006-07 28 LAL NBA SG 5 5 215 60 130 .462 10 28 .357 50 102 .490 .500 34 37 .919 1 25 26 22 5 2 22 10 164
    2007-08 29 LAL NBA SG 21 21 863 222 463 .479 32 106 .302 190 357 .532 .514 157 194 .809 18 101 119 117 35 8 70 59 633
    2008-09 30 LAL NBA SG 23 23 940 242 530 .457 37 106 .349 205 424 .483 .492 174 197 .883 19 104 123 126 38 21 59 59 695
    2009-10 31 LAL NBA SG 23 23 923 234 511 .458 49 131 .374 185 380 .487 .506 154 183 .842 26 112 138 126 31 16 79 75 671
    2010-11 32 LAL NBA SG 10 10 354 83 186 .446 12 41 .293 71 145 .490 .478 50 61 .820 8 26 34 33 16 3 31 23 228
    2011-12 33 LAL NBA SG 12 12 476 132 301 .439 17 60 .283 115 241 .477 .467 79 95 .832 16 42 58 52 16 2 34 33 360
    Career NBA 220 200 8641 2014 4499 .448 292 882 .331 1722 3617 .476 .480 1320 1617 .816 230 889 1119 1040 310 144 647 660 5640
    Advanced Table
    Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
    1996-97 18 LAL NBA SF 71 1103 14.4 .544 .322 .393 4.9 8.7 6.8 13.8 2.3 1.6 18.5 24.7 0.5 1.3 1.8 .079 -0.2 0.1 -0.1 0.5
    1997-98 19 LAL NBA SF 79 2056 18.5 .548 .241 .501 4.5 8.7 6.7 16.0 1.8 1.3 12.4 27.2 4.5 1.8 6.3 .147 2.2 -0.8 1.4 1.8
    1998-99 20 LAL NBA SG 50 1896 18.9 .549 .130 .375 3.3 12.7 8.1 17.5 2.0 1.9 14.7 25.3 3.7 1.5 5.2 .130 2.1 -0.1 2.1 1.9
    1999-00 21 LAL NBA SG 66 2524 21.7 .546 .122 .341 4.6 12.9 8.8 22.4 2.2 1.7 11.8 26.8 6.1 4.5 10.6 .202 3.5 1.6 5.1 4.5
    2000-01 22 LAL NBA SG 68 2783 24.5 .552 .132 .369 4.3 11.8 8.1 23.0 2.1 1.1 11.1 31.8 9.2 2.2 11.3 .196 5.1 -0.3 4.8 4.7
    2001-02 23 LAL NBA SG 80 3063 23.2 .544 .083 .369 4.1 11.7 7.9 25.9 2.0 0.8 10.7 30.4 8.9 3.8 12.7 .199 4.3 0.3 4.6 5.2
    2002-03 24 LAL NBA SG 82 3401 26.2 .550 .168 .371 3.5 15.3 9.3 27.2 2.8 1.4 11.4 32.9 11.0 4.0 14.9 .210 6.3 0.7 7.1 7.7
    2003-04 25 LAL NBA SG 65 2447 23.7 .551 .184 .452 4.7 12.0 8.3 24.4 2.4 0.8 10.8 29.1 7.8 3.0 10.7 .210 5.1 0.5 5.6 4.7
    2004-05 26 LAL NBA SG 66 2689 23.3 .563 .292 .502 4.0 12.4 8.2 28.5 1.7 1.4 14.3 31.7 7.1 1.0 8.1 .145 5.7 -0.8 5.0 4.7
    2005-06 27 LAL NBA SG 80 3277 28.0 .559 .238 .377 2.6 12.7 7.6 24.1 2.4 0.7 9.0 38.7 11.6 3.7 15.3 .224 7.4 0.2 7.6 8.0
    2006-07 28 LAL NBA SG 77 3140 26.1 .580 .227 .437 2.8 13.5 8.2 25.5 1.8 0.9 10.9 33.6 10.8 2.2 13.0 .199 6.4 -0.5 5.9 6.1
    2007-08 29 LAL NBA SG 82 3192 24.2 .576 .246 .439 3.4 14.1 9.0 23.9 2.4 0.9 11.3 31.4 9.5 4.3 13.8 .208 5.2 0.6 5.8 6.3
    2008-09 30 LAL NBA SG 82 2960 24.4 .561 .196 .329 3.5 12.8 8.2 23.8 2.1 1.0 9.7 32.2 8.6 4.0 12.7 .206 5.6 0.3 5.9 5.9
    2009-10 31 LAL NBA SG 73 2835 21.9 .545 .192 .345 3.1 12.2 7.7 23.8 2.1 0.5 11.4 32.3 5.4 4.0 9.4 .160 3.9 0.2 4.1 4.4
    2010-11 32 LAL NBA SG 82 2779 23.9 .548 .217 .356 3.5 13.3 8.5 26.7 1.9 0.3 11.4 35.1 6.8 3.5 10.3 .178 5.4 -0.2 5.2 5.0
    2011-12 33 LAL NBA SG 58 2232 21.9 .527 .215 .338 3.5 11.8 7.8 23.7 1.6 0.6 11.7 35.7 4.2 2.0 6.2 .132 4.2 -0.9 3.3 2.9
    2012-13 34 LAL NBA SG 78 3013 23.0 .570 .255 .392 2.5 13.1 7.9 29.7 1.8 0.6 13.3 31.9 8.4 2.6 10.9 .174 4.7 -0.1 4.6 5.0
    2013-14 35 LAL NBA SG 6 177 10.7 .505 .219 .288 1.2 14.5 7.8 34.6 1.9 0.4 29.2 28.7 -0.5 0.1 -0.4 -0.097 -3.1 -2.1 -5.1 -0.1
    2014-15 36 LAL NBA SG 35 1207 17.6 .477 .258 .338 2.3 16.5 9.1 29.9 2.0 0.5 13.5 34.9 -0.4 0.6 0.2 .006 2.0 -1.7 0.3 0.7
    2015-16 37 LAL NBA SF 66 1863 14.9 .469 .420 .252 2.3 12.3 7.1 19.1 1.7 0.5 9.4 32.2 -0.9 0.5 -0.4 -0.010 0.9 -2.4 -1.6 0.2
    Career NBA 1346 48637 22.9 .550 .212 .382 3.5 12.7 8.1 24.2 2.1 1.0 11.6 31.8 122.1 50.7 172.7 .170 4.6 -0.1 4.6 80.1
    Advanced Table
    Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
    1996-97 18 LAL NBA SF 9 133 12.5 .543 .418 .545 0.9 9.2 5.1 16.4 1.3 1.3 17.0 29.8 0.0 0.1 0.1 .042 -1.2 -0.5 -1.7 0.0
    1997-98 19 LAL NBA SF 11 220 12.8 .501 .184 .592 3.8 7.8 5.8 12.1 0.7 2.7 10.3 22.5 0.3 0.0 0.2 .046 -0.2 -2.0 -2.2 0.0
    1998-99 20 LAL NBA SG 8 315 19.1 .502 .162 .246 4.5 16.3 10.0 21.7 2.5 2.5 16.5 27.2 0.2 0.2 0.4 .060 3.0 1.0 3.9 0.5
    1999-00 21 LAL NBA SG 22 857 19.3 .517 .162 .320 3.4 9.9 6.6 19.8 2.0 2.9 10.9 26.7 1.5 0.5 2.1 .115 3.2 1.1 4.2 1.4
    2000-01 22 LAL NBA SG 16 694 25.0 .555 .095 .422 4.7 13.3 9.1 25.4 1.9 1.3 10.7 30.3 2.6 1.2 3.8 .260 6.0 0.6 6.5 1.5
    2001-02 23 LAL NBA SG 19 833 20.5 .511 .135 .336 3.8 10.6 7.3 20.2 1.7 1.5 9.8 29.8 1.7 0.8 2.6 .148 4.1 0.2 4.3 1.3
    2002-03 24 LAL NBA SG 12 531 22.2 .531 .196 .328 3.3 10.1 6.6 22.8 1.4 0.1 10.4 34.0 1.2 0.2 1.5 .131 5.6 -1.9 3.7 0.8
    2003-04 25 LAL NBA SG 22 973 21.0 .506 .211 .361 2.2 10.3 6.2 25.6 2.4 0.6 10.3 29.8 2.1 0.8 2.9 .145 4.6 0.6 5.3 1.8
    2005-06 27 LAL NBA SG 7 314 19.9 .587 .241 .331 1.5 16.9 8.8 21.5 1.3 0.8 16.6 28.9 0.5 0.1 0.6 .087 3.0 -0.6 2.4 0.3
    2006-07 28 LAL NBA SG 5 215 24.1 .561 .215 .285 0.5 14.3 6.9 20.0 1.2 0.7 13.1 33.9 0.6 -0.1 0.5 .121 6.0 0.1 6.1 0.4
    2007-08 29 LAL NBA SG 21 863 25.0 .577 .229 .419 2.5 13.0 8.0 26.9 2.1 0.7 11.3 33.0 2.4 0.8 3.2 .178 6.5 0.8 7.4 2.0
    2008-09 30 LAL NBA SG 23 940 26.8 .564 .200 .372 2.4 12.8 7.6 26.0 2.1 1.9 8.7 32.9 3.3 1.4 4.7 .238 7.4 1.7 9.1 2.6
    2009-10 31 LAL NBA SG 23 923 24.7 .567 .256 .358 3.3 14.0 8.7 26.0 1.8 1.4 11.8 33.2 2.7 0.9 3.6 .190 6.1 0.9 7.0 2.1
    2010-11 32 LAL NBA SG 10 354 20.6 .536 .220 .328 2.7 9.8 6.0 19.1 2.5 0.8 12.7 32.7 0.5 0.2 0.7 .099 4.0 -0.5 3.4 0.5
    2011-12 33 LAL NBA SG 12 476 24.4 .525 .199 .316 3.5 9.6 6.5 24.0 1.8 0.3 9.0 35.8 1.4 0.0 1.4 .143 5.7 -0.3 5.4 0.9
    Career NBA 220 8641 22.4 .541 .196 .359 3.0 11.9 7.4 23.3 1.9 1.3 11.0 31.0 21.0 7.3 28.3 .157 5.0 0.4 5.4 16.2

    Where was Kobe Bryant born?

    Kobe Bryant was born in Philadelphia, Pennsylvania.

    When was Kobe Bryant born?

    Kobe Bryant was born on August 23, 1978.

    How tall was Kobe Bryant?

    Kobe Bryant was 6-6 (198 cm) tall.

    How much did Kobe Bryant weigh when playing?

    Kobe Bryant weighed 212 lbs (96 kg) when playing.

    Is Kobe Bryant in the Hall of Fame?

    Kobe Bryant was inducted to the Hall of Fame as a Player in 2020 ( Full List )

    When was Kobe Bryant drafted?

    Kobe Bryant was drafted by Charlotte Hornets , 1st round (13th pick, 13th overall), 1996 NBA Draft .

    What position did Kobe Bryant play?

    Shooting Guard and Small Forward.

    When did Kobe Bryant retire?

    Kobe Bryant last played in 2016.

    What did Kobe Bryant average?

    Kobe Bryant averaged 25.0 points, 5.2 rebounds, and 4.7 assists per game.

    How many rings does Kobe Bryant have?

    Kobe Bryant won 5 championships.

    What was Kobe Bryant's Twitter account?

    Kobe Bryant was on Twitter at kobebryant .

    What schools did Kobe Bryant attend?

    Kobe Bryant attended Lower Merion in Ardmore, Pennsylvania .

    What are Kobe Bryant's nicknames?

    Black Mamba, KB24, Vino, Showboat, Little Flying Warrior, The Eighth Man, Lord of the Rings are nicknames for Kobe Bryant.

    Glossary , Contact and Media Information , Frequently Asked Questions about the NBA, WNBA and Basketball
  • Immaculate Grid (Men's) and Immaculate Grid (Women's)
    Put your basketball knowledge to the test with our daily basketball trivia games. Can you complete the grids?

    Subscribe to Stathead Basketball: Get your first month FREE
    Your All-Access Ticket to the Basketball Reference Database

    Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.

  • Tips and Tricks from our Blog.
  • Do you have a blog? Join our linker program.
  • Watch our How-To Videos to Become a Stathead
  • Subscribe to Stathead and get access to more data than you can imagine
  • All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.

    Logos were compiled by the amazing SportsLogos.net.

    Data Provided By the official stats partner of the NBA, NHL and MLB.

    Sports Reference Purpose: We will be the trusted source of information and tools that inspire and empower users to enjoy, understand, and share the sports they love. Privacy Policy Gambling Revenue Policy Accessibility Policy Use of Data